Fenyu (Shanghai)
Fenyu (Shanghai)
ACS Registration Number | 2766 |
---|---|
Year of Registration / Origination | 2009 |
Species | sasanqua |
Bloom Name | Fenyu (Shanghai) |
Color | White centered, edged pink (Red-purple group, RHS 68A or 68B). It has yellow anthers and light yellow filaments. |
Size | small to medium 3" x 1 1/4" |
Bloom Season | Early |
Growth Characteristics | The plant habit is dense. |
Growth Rate | The growth rate is average. |
Photographer | The bloom consists of about 20 petals. The plant is a profuse bloomer. The flower is fragrant and long lasting. The flower first opens as a rose form double with pink color. |
Age/First Bloom/Introduced | 21-year-old plant first bloomed in 1992 |
Leaf Characteristics | The dark green leaves average 1 3/4" x 1". The plant is suitable for landscaping and exhibition uses. |
Originator | Originated by Jian-Guo Fei, Yong-hong Hu, Ya-li Zhang of Shanghai, China and registered and propagated by Shanghai Botanical Garden of Shanghai, China. |
Place of Origination | Shanghai Botanical Gardens, Shanghai, China |
Heritage | C. sasanqua 'Shinonome' |
Seed Parent | C. hiemalis 'Shishigashira' |
ICR Link | http://camellia.unipv.it/camelliadb2/dbwin.php?pippo=6284 |
Hardiness Zone | |
ICR Link | https://camellia.iflora.cn/Cutivars/Detail?latin=Fenyu (Shanghai) |