Katie Northcutt Variegated
Katie Northcutt Variegated
ACS Registration Number | 2801 |
---|---|
Year of Registration / Origination | 2010 |
Species | japonica |
Bloom Name | Katie Northcutt Variegated |
Color | Light pink variegated white with yellow anthers and yellow filaments. |
Size | very large 5 1/2" x 3" [6 1/4" x 3 1/2" treated] |
Bloom Season | Early to Midseason |
Growth Characteristics | The plant habit is upright. |
Growth Rate | The growth rate is vigorous. |
Photographer | The plant is a profuse bloomer. The flowers fall in one piece, have heavy petal texture, are long lasting and consistent in form. The flower measurements are based on protected flowers. It received one best-seedling award. |
Age/First Bloom/Introduced | 10-year-old plant first bloomed in 2006 |
Leaf Characteristics | The dark green leaves average 4" x 2". The plant is suitable for landscaping and exhibition uses. |
Originator | Originated by Ed Northcutt of Tallahassee, Florida, registered by E. Hulyn Smith of Valdosta, Georgia, and propagated by Ed Northcutt of Tallahassee, Florida, E. Hulyn Smith of Valdosta, Georgia, and Mark Crawford of Valdosta, Georgia. |
Place of Origination | Tallahassee, Florida |
Heritage | unknown pollen parent |
Seed Parent | C. japonica ' Tom Cat' |
Hardiness Zone | |
ICR Link | https://camellia.iflora.cn/Cutivars/Detail?latin=Katie Northcutt Variegated |