Marguerite Sears Variegated
Marguerite Sears Variegated
Species | japonica |
---|---|
Bloom Name | Marguerite Sears Var. |
Color | light pink toward center gradually deepening to coral pink at margin |
Form | semi-double to loose peony |
Size | large |
Bloom Season | midseason |
Growth Characteristics | compact growth |
Growth Rate | vigorous |
Originator | Mrs. G. Sears |
Year Originated | 1969 |
Place of Origination | Moultrie, California |
Heritage | |
Seed Parent | |
ICR Link | http://camellia.unipv.it/camelliadb2/dbwin.php?pippo=12862 |
Hardiness Zone | |
ICR Link | https://camellia.iflora.cn/Cutivars/Detail?latin=Marguerite Sears Variegated |