Potomac Pillar
Potomac Pillar
Year of Registration / Origination | 1999 |
---|---|
ACS Registration Number | 2497 |
Species | Japonica |
Bloom Name | Potomac Pillar |
Color | White |
Size | 10 cm across x 4.5 cm deep, with 18 petals, yellow anthers, and white filaments in columnar form |
Bloom Season | |
Growth Characteristics | Tall, columnar form, open |
Growth Rate | Medium |
Leaf Characteristics | Dark green leaves 10 cm long x 3.8 cm wide |
Age/First Bloom/Introduced | 1970 |
Originator | Arthur A. Maryott |
Place of Origination | Gaithersburg, Md |
Heritage | |
Seed Parent | |
ICR Link | http://camellia.unipv.it/camelliadb2/dbwin.php?pippo=16269 |
ICR Link | https://camellia.iflora.cn/Cutivars/Detail?latin=Potomac Pillar |