Camellia Cultivars Registered in 1956
Camellia Cultivars Registered in 1956
Registration Documents
for 1956
![]() |
| ACS # | CULTIVAR | SPECIES | ORIGINATOR | DATE REGISTERED | REGISTRATION SOURCE DATA |
| 250 | Nellie McGrath | japonica | Mrs. B. J. Welp, Jr. | 01/1956 | 250-Nellie McGrath |
| 251 | Aaron's Ruby | japonica | Mrs. Ruby Aaron | 01/1956 | 251-Aaron's Ruby |
| 252 | Faith | japonica | Mrs. Robert H. Brodie | 02/1956 | 252-Faith |
| 253 | Dorothy Rose | japonica | Thomas Eagleson | 02/1956 | 253-Dorothy Rose |
| 254 | Irma Judice | japonica | Ernest A. Judice | 03/1956 | 254-Irma Judice |
| 255 | David Wirth | japonica | Ernest A. Judice | 03/1956 | 255-David Wirth |
| 256 | Faye Wheeler | japonica | Central Georgia Nurseries, Macon, GA | 03/1956 | 256-Faye Wheeler |
| 257 | Kitty Berry | japonica | Central Georgia Nurseries, Macon, GA | 03/1956 | 257-Kitty Berry |
| 258 | Marjorie Huckabee | japonica | Central Georgia Nurseries, Macon, GA | 03/1956 | 258-Marjorie Huckabee |
| 259 | Sallie Mayes | japonica | Central Georgia Nurseries, Macon, GA | 03/1956 | 259-Sallie Mayes |
| 260 | Sadie Mancil | japonica | E. N. Mancill | 03/1956 | 260-Sadie Mancil |
| 261 | Fritz Taylor | japonica | R. L. (Fritz) Taylor | 04/1956 | 261-Fritz Taylor |
| 262 | Caroline Browne | japonica | Bob Holmes & Sam Hutaff | 04/1956 | 262-Caroline Browne |
| 263 | Bill J | japonica | William R. Johnson | 04/1956 | 263-Bill J |
| 264 | Mary Margaret | japonica | Earl D. Hudson | 05/1956 | 264-Mary Margaret |
| 265 | Sweet Sue | japonica | Earl D. Hudson | 05/1956 | 265-Sweet Sue |
| 266 | Betty Sheffield Pink | japonica | Thomasville Nurseries, Thomasville, GA | 04/1956 | 266-Betty Sheffield Pink |
| 267 | Betty Sheffield Variegated | japonica | Thomasville Nurseries, Thomasville, GA | 05/1956 | 267-Betty Sheffield Variegated |
| 268 | Betty Sheffield Blush | japonica | Thomasville Nurseries, Thomasville, GA | 05/1956 | 268-Betty Sheffield Blush |
| 269 | Deborah Ann | japonica | Mrs. Frank H. Hamel | 05/1956 | 269-Deborah Ann |
| 270 | Ave Maria | japonica | C. Breschini | 06/1956 | 270-Ave Maria |
| 271 | Edelweiss | japonica | C. Breschini | 06/1956 | 271-Edelweiss |
| 272 | Dr. Agnew Hilsman | japonica | Dr. P. L. Hilsman | 06/1956 | 272-Dr. Agnew Hilsman |
| 273 | Don-Mac | japonica | Mrs. Sylvia Donahoo | 07/1956 | 273-Don-Mac |
| 274 | Laura Walker | japonica | Mrs.J. C. (Laura) Walker, Sr. | 07/1956 | 274-Laura Walker |
| 275 | Dante's Inferno | japonica | J. L. Kahn | 01/1956 | 275-Dante's Inferno |
| 276 | Charles Kahn | japonica | J. L. Kahn | 08/1956 | 276-Charles Kahn |
| 277 | Minna Helms | japonica | C. G. Carter | 07/1956 | 277-Minna Helms |
| 278 | Judy Camblin | japonica | Julington Nurseries, Jacksonville, FL | 07/1956 | 278-Judy Camblin |
| 279 | Ruby Mathews | japonica | Julington Nurseries, Jacksonville, FL | 07/1956 | 279-Ruby Mathews |
| 280 | Sam Harn | japonica | Julington Nurseries, Jacksonville, FL | 07/1956 | 280-Sam Harn |
| 281 | Willie Hite | japonica | W. M. Hite | 08/1956 | 281-Willie Hite |
| 282 | Obliging | japonica | John S. Gilder | 08/1956 | 282-Obliging |
| 283 | Peggy Stewart | japonica | John S. Gilder | 08/1956 | 283-Peggy Stewart |
| 284 | Royal Flush | japonica | Earl B. Hudson | 08/1956 | 284-Royal Flush |
| 285 | Rose Brooks | japonica | Mrs. E. R. Harlan | 09/1956 | 285-Rose Brooks |
| 286 | Mississippi Beauty | japonica | Mr. Charles L. Chiles | 09/1956 | 286-Mississippi Beauty |
| 287 | Irene Rester | japonica | Mr. A. Rester | 11/1956 | 287-Irene Rester |
| 288 | Bettie Patricia | sasanqua | S. D. Coleman | 12/1956 | 288-Bettie Patricia |
