Camellia Cultivars Registered in 1966
Camellia Cultivars Registered in 1966
Registration Documents
for 1966
![]() |
| ACS # | CULTIVAR | SPECIES | ORIGINATOR | DATE REGISTERED | REGISTRATION SOURCE DATA |
| 928 | Hallie Bland | japonica | H. C. Bland | 02/1966 | 928-Hallie Bland |
| 929 | Georgia Ellen | japonica | Dempsy Matthews | 02/1966 | 929-Georgia Ellen |
| 930 | Ruth Vaughn | japonica | Dr. J. W. Vaughn | 02/1966 | 930-Ruth Vaughn |
| 931 | Betty Foy Sanders | japonica | Fred H. Smith | 02/1966 | 931-Betty Foy Sanders |
| 932 | Spectacular | japonica | Harold Cawood | 02/1966 | 932-Spectacular |
| 933 | Autumn Suprise | sasanqua | Ferol Zerkowsky | 02/1966 | 933-Autumn Suprise |
| 934 | Vernon Mayo | japonica | Ferol Zerkowsky | 02/1966 | 934-Vernon Mayo |
| 937 | Gladys Glausier | japonica | C. E. Clausier | 02/1966 | 937-Gladys Glausier |
| 938 | Reverend John Bryant | japonica | Reverend John R. Bryant | 03/1966 | 938-Reverend John Bryant |
| 939 | Pagan | japonica | Harry Novick | 03/1966 | 939-Pagan |
| 940 | White Wings | japonica | Owen D. Edge | 03/1966 | 940-White Wings |
| 941 | T'Ang | reticulata hybrid | Esther Rideout | 03/1966 | 941-T'Ang |
| 942 | Tai-Tai | japonica | Jack P. Woo | 03/1966 | 942-Tai-Tai |
| 943 | Jolynn Rester | japonica | C. Rester | 03/1966 | 943-Jolynn Rester |
| 944 | Boom-a-Loom | sasanqua | Gary Chitty LeCroy | 03/1966 | 944-Boom-a-Loom |
| 945 | Mary Alice Cox | japonica | T. N. Cox | 03/1966 | 945-Mary Alice Cox |
| 946 | Gary's Red | japonica | Mr. and Mrs. Henry S. Stone | 03/1966 | 946-Gary's Red |
| 947 | Mouchang | reticulata hybrid | Howard Asper | 03/1966 | 947-Mouchang |
| 948 | Harriet Bisbee | japonica | Frank D. Bisbee | 04/1966 | 948-Harriet Bisbee |
| 949 | Elizabeth Lebey Blush | japonica | Mrs. W. Maurice Harrison | 03/1966 | 949-Elizabeth Lebey Blush |
| 950 | Mary Ligon | japonica | S. E. Ligon | 04/1966 | 950-Mary Ligon |
| 951 | Dr. Howard House | japonica | Dr. James B. Tarver | 04/1966 | 951-Dr. Howard House |
| 952 | Bill Quattlebaum | japonica | Bill Quattlebaum | 04/1966 | 952-Bill Quattlebaum |
| 953 | Bettye Jo | sasanqua | Howard E. Burnette | 04/1966 | 953-Bettye Jo |
| 954 | Lisa Adams | japonica | B. F. Marshall | 05/1966 | 954-Lisa Adams |
| 955 | Dora Dee Walker | japonica | W. M. Walker | 05/1966 | 955-Dora Dee Walker |
| 956 | George Ansel Nelson | japonica | George A. Nelson | 05/1966 | 956-George Ansel Nelson |
| 957 | Advent | japonica | George A. Nelson | 05/1966 | 957-Advent |
| 958 | Mandalay Queen | reticulata hybrid | Shade and Shadow Nursery, Mountain View, CA | 06/1966 | 958-Mandalay Queen |
| 959 | Louise Hairston | japonica | W. Lee Poe | 07/1966 | 959-Louise Hairston |
| 960 | Sylvia May Wells | non-reticulata hybrid | Harold L. Paige | 07/1966 | 960-Sylvia May Wells |
| 961 | Tom Knudsen | japonica | Frank W. Maitland | 03/1966 | 961-Tom Knudsen |
| 962 | Helen Rainer | japonica | Joel P. Rainer | 10/1966 | 962-Helen Rainer |
| 963 | Annie Tee | japonica | Mrs. Annie Tee Williams | 10/1966 | 963-Annie Tee |
| 964 | Julia Hamiter | non-reticulata hybrid - C.x williamsii | Fred Hamiter | 11/1966 | 964-Julia Hamiter |
| 965 | Lila Naff | reticulata hybrid | Ferol Zerkowsky | 11/1966 | 965-Lila Naff |
| 966 | William Forest Bray | japonica | W. F. Bray | 12/1966 | 966-William Forest Bray |
| 986 | Kristin Woodroof | japonica | W. E. Woodroof | 06/1966 | 986-Kristin Woodroof |
| 1023 | Silver Etching | japonica | S. A. Willsey | 03/1966 | 1023-Silver Etching |
| 1024 | Leona Willsey | japonica | S. A. Willsey | 03/1966 | 1024-Leona Willsey |
