Camellia Cultivars Registered in 1988
Camellia Cultivars Registered in 1988
Registration Documents
for 1988
![]() |
| ACS # | CULTIVAR | SPECIES | ORIGINATOR | DATE REGISTERED | REGISTRATION SOURCE DATA |
| 2081 | Julianne Agee | japonica | 'Kermit E. Agee | 01/1988 | 2081-Julianne Agee |
| 2082 | Susan Yelton | sasanqua | Dick P. Hardison | 01/1988 | 2082-Susan Yelton |
| 2083 | Jo Cinda | japonica | Ivan J. Mitchell | 01/1988 | 2083-Jo Cinda |
| 2084 | Winter's Dream | non-reticulata hybrid | Dr. William L. Ackerman | 02/1988 | 2084-Winter's Dream |
| 2085 | Winter's Star | non-reticulata hybrid | Dr. William L. Ackerman | 02/1988 | 2085-Winter's Star |
| 2086 | Eventide | japonica | Ivan J. Mitchell | 02/1988 | 2086-Eventide |
| 2087 | Bernadette | japonica | Albert V. Ewan | 02/1988 | 2087-Bernadette |
| 2088 | Grace Ward | japonica | John B. McFerrin | 02/1988 | 2088-Grace Ward |
| 2089 | Little Slam Pink | japonica | Martha Vallery | 03/1988 | 2089-Little Slam Pink |
| 2090 | Jo Anna Wilson | japonica | John T. Wilson | 03/1988 | 2090-Jo Anna Wilson |
| 2091 | Graem Yates | reticulata hybrid | Graem Yates | 04/1988 | 2091-Graem Yates |
| 2092 | John E. Thurman | japonica | John E. Thurman | 04/1988 | 2092-John E. Thurman |
| 2093 | Mrs. Mildred Lambrakos | japonica | Pete C. Lambrakos | 04/1988 | 2093-Mrs. Mildred Lambrakos |
| 2094 | Marky Cooper | japonica | Joseph W. Cooper, Jr. | 05/1988 | 2094-Marky Cooper |
| 2095 | Margo-Anne Loe | japonica | Ferol & Sam Zerkowsky | 09/1988 | 2095-Margo-Anne Loe |
| 2096 | Carol Holland | reticulata hybrid | Robert E. Ehrhart | 05/1988 | 2096-Carol Holland |
| 2097 | Pincushion | japonica | William D. Stewart | 05/1988 | 2097-Pincushion |
| 2098 | Margaret Williams | japonica | John G. Williams | 06/1988 | 2098-Margaret Williams |
| 2099 | Noonie Carroll | japonica | Ferol & Sam Zerkowski | 12/1988 | 2099-Noonie Carroll |
| 2100 | Ernest Aycock | rewticulata hybrid | Joe Austin | 08/1988 | 2100-Ernest Aycock |
| 2101 | Lu Ann Cromley | japonica | Johnny Aldrich | 09/1988 | 2101-Lu Ann Cromley |
| 2102 | Benjamin Thompson IV | japonica | Johnny Aldrich | 09/1988 | 2102-Benjamin Thompson IV |
| 2103 | Cleo Akins | japonica | Johnny Aldrich | 09/1988 | 2103-Cleo Akins |
| 2104 | Meredith Kay Shuman | japonica | Johnny Aldrich | 09/1988 | 2104-Meredith Kay Shuman |
| 2105 | Dorothy Henry | japonica | Johnny Aldrich | 09/1988 | 2105-Dorothy Henry |
| 2106 | Elise Aldrich | japonica | Johnny Aldrich | 09/1988 | 2106-Elise Aldrich |
| 2107 | Christopher Shuman | japonica | Johnny Aldrich | 09/1988 | 2107-Christopher Shuman |
| 2108 | Fluted Silk | reticulata hybrid | Houghton S. Hall | 10/1988 | 2108-Fluted Silk |
| 2109 | High Sky | reticulata hybrid | Houghton S. Hall | 10/1988 | 2109-High Sky |
| 2110 | Sundowner | japonica | Houghton S. Hall | 10/1988 | 2110-Sundowner |
| 2111 | Mai Tai | reticulata hybrid | Houghton S. Hall' | 10/1988 | 2111-Mai Tai |
| 2112 | Pink Crepe de Chine | reticulata hybrid | Houghton S. Hall | 10/1988 | 2112-Pink Crepe de Chine |
| 2113 | Monteen Moore | japonica | Mrs. Herman Johnson | 11/1988 | 2113-Monteen Moore |
| 2114 | Betty Cromley | japonica | Johnny Aldrich | 10/1988 | 2114-Betty Cromley |
| 2115 | Shari Thompson | japonica | Johnny Aldrich | 11/1988 | 2115-Shari Thompson |
| 2116 | Delores Thompson | japonica | Johnny Aldrich | 11/1988 | 2116-Delores Thompson |
| 2117 | Lisa Adele Shuman | japonica | Johnny Aldrich | 11/1988 | 2117-Lisa Adele Shuman |
| 2118 | Shalimar Sunset | japonica | Edwin & June Atkins | 11/1988 | 2118-Shalimar Sunset |
