Camellia Cultivars Registered in 2001
Camellia Cultivars Registered in 2001
Registration Documents
for 2001
![]() |
| ACS # | CULTIVAR | SPECIES | ORIGINATOR | DATE REGISTERED | REGISTRATION SOURCE DATA |
| 2544 | Beulah B. Bobe | japonica | Walter Homeyer | June 2001 | 2544-Beulah B. Bobe |
| 2545 | Erica | japonica | Julia Leisenring | June 2001 | 2545-Erica |
| 2546 | Dr. Edward Porubsky | japonica | Jack Mandarich | June 2001 | 2546-Dr. Edward Porubsky |
| 2547 | Larry Piet | reticulata hybrid | Lee Gaeta | June 2001 | 2547-Larry Piet |
| 2548 | Cullen W. Coates | reticulata hybrid | Barbara C. Tuffli | June 2001 | 2548-Cullen W. Coates |
| 2549 | Tudor Baby | japonica | Hulyn Smith | June 2001 | 2549-Tudor Baby |
| 2550 | Tudor Baby Variegated | japonica | Hulyn Smith | June 2001 | 2550-Tudor Baby Variegated |
| 2551 | Lil Symonds | japonica | Elizabeth R. Scott | June 2001 | 2551-Lil Symonds |
| 2552 | Lew Fetterman | reticulata hybrid | Marvin Jernigan | June 2001 | 2552-Lew Fetterman |
| 2553 | Nita McRae | reticulata hybrid | Hulyn Smith | June 2001 | 2553-Nita McRae |
| 2554 | Capricci | japonica | Clarence & Lillian Gordy | August 2001 | 2554-Capricci |
| 2555 | Early Autumn | japonica | Clarence & Lillian Gordy | August 2001 | 2555-Early Autumn |
| 2556 | Jack I. Crocker | japonica | John Shirah | August 2001 | 2556-Jack I. Crocker |
| 2557 | Miss Lillian | japonica | Clarence & Lillian Gordy | August 2001 | 2557-Miss Lillian |
| 2558 | Molly Hamilton | japonica | Mabel M. Hamilton | August 2001 | 2558-Molly Hamilton |
| 2559 | Pop Allen | japonica | Carl M. Allen, Jr. | August 2001 | 2559-Pop Allen |
| 2560 | Tim Crocker's Pink | japonica | Eileen C. Hart | August 2001 | 2560-Tim Crocker's Pink |
| 2561 | Beatrice Bisiach | japonica | G. B. Berrolazzi | September 2001 | 2561-Beatrice Bisiach |
| 2562 | Marina Mist | sasanqua | John L. Spencer | September 2001 | 2562-Marina Mist |
